Through Couplings

Through Quick Release Coupling is one of type of coupling has very simple valves mechanism which allows streamlined & smooth flow of the fluid without any notable pressure drop. Hence it is ideally suitable for high velocity fluids. We are one of the leading Through Coupling Manufacturers in India.

Construction:

  • No valve - Open both ends.
  • Lock system - Ball lock or pin lock.
  • Standard material - CS, Stainless Steel, Brass, H. D. P. E. , & P. P
  • Seals - Nitrile, Silicon, Teflon available on request.
  • End connection -
    • H - Hose nipple
    • M - Male threads
    • F - Female threads

Application :

Chemical plants, Ships, Petroleum & other industries.

male threading socket
MALE THREADING SOCKET
SIZE L D ∅ A/F TH A B ∅
06-SM 37 22 19.1 1/4'' * 19 12 6.4
09-SM 42 25.4 22.2 3/8'' * 19 13 9.5
012-SM 47 25.4 22.2 3/8'' * 19 14 12.7
019-SM 54 42 42 3/4'' * 14 19 19.1
025-SM 60 48 50.8 1'' * 11 22 25.4
038-SM 65 62 62 1-1/2'' * 11 25 38.2
050-SM 70 75 75 2'' * 11 30 50.8
male threading plug
MALE THREADING PLUG
SIZE L A/F TH A B ∅
06-PM 37 14 1/4'' * 19 12 6.4
09-PM 38 19.1 3/8'' * 19 13 9.5
012-PM 39 25.4 1/2'' * 14 14 12.7
019-PM 47 32 3/4'' * 14 19 19.1
025-PM 56 35 1'' * 11 22 25.4
038-PM 62 50 1-1/2'' * 11 25 38.2
050-PM 68 62 2'' * 11 30 50.8
female threading socket
FEMALE THREADING SOCKET
SIZE L A ∅ A/F TH A
06-SF 33 22 19.1 1/4'' * 19 12
09-SF 38 9.5 19.1 3/8'' * 19 13
012-SF 40 28 25.4 1/2'' * 14 14
019-SF 46 42 42 3/4'' * 14 19
025-SF 52 48 50.8 1'' * 11 25
038-SF 57 62 62 1-1/2'' * 11 25
050-SF 61 75 75 2'' * 11 30
female threading socket
FEMALE THREADING PLUG
SIZE L A/F TH A B ∅
06-PF 35 14 1/4'' * 19 12 6.4
09-PF 36 19.1 3/8'' * 19 13 9.5
012-PF 37 25.4 1/2'' * 14 14 12.7
019-PF 44 32 3/4'' * 14 19 19.1
025-PF 51 35 1'' * 11 22 25.4
038-PF 57 50 1-1/2'' * 11 25 38.2
050-PF 63 62 2'' * 11 30 50.8
hose pipe socket
HOSE PIPE SOCKET
SIZE L D ∅ T ∅ A B ∅
06-SH 50 22 7.5 25 4.5
09-SH 57 25.4 11 28 7.5
012-SH 65 28 14 32 9.5
019-SH 75 42 21 40 16
025-SH 93 48 27 55 22
038-SH 115 62 40 75 35
hose pipe plug
HOSE PIPE PLUG
SIZE L D ∅ T ∅ A B ∅
06-PH 50 14 7.5 25 4.5
09-PH 53 19.1 11 28 7.5
012-PH 57 25.4 14 32 9.5
019-PH 68 32 21 40 16
025-PH 92 35 27 55 22
038-PH 113 50 40 75 35